Blue Springs South Mo High School Class Schedule
Blue Springs South High School
Blue Springs South High School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 527 |
| 10 | 483 |
| 11 | 534 |
| 12 | 497 |
Blue Springs South High School is a public high school of the Blue Springs R-IV School District located in Blue Springs, MO. It has 2,041 students in grades 9th through 12th. Blue Springs South High School is the 7th largest public high school in Missouri and the 1,482nd largest nationally. It has a student teacher ratio of 21.6 to 1.
Total Students: 2,041
Pupil/Teacher Ratio: 21.6:1
Full Time Teachers: 94.53
Support Your School With Shirts and Apparel
Sale price: $25.99
Sale price: $22.99
Search for Former BSSHS Students
Blue Springs South High School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 1,040 (51%) | 2,346 (51%) |
| █ █Female | 1,001 (49%) | 2,243 (49%) |
Blue Springs South High School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 1,519 (74%) | 3,342 (73%) |
| █ █Black | 244 (12%) | 598 (13%) |
| █ █Hispanic | 137 (7%) | 329 (7%) |
| █ █Two or More | 75 (4%) | 175 (4%) |
| █ █Asian | 45 (2%) | 104 (2%) |
| █ █Pacific Islander | 12 (1%) | 25 (1%) |
| █ █American Indian | 9 (0%) | 16 (0%) |
Blue Springs South High School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Not Eligible | 1,714 (84%) | 3,674 (80%) |
| █ █Free Lunch Eligible | 271 (13%) | 738 (16%) |
| █ █Reduced-Price Lunch Eligible | 56 (3%) | 177 (4%) |
| * School District values based on schools that reported lunch assistance data | ||
Blue Springs South High School is ranked 118th out of 602 ranked schools in Missouri, for total students on lunch assistance.
The percentage of Blue Springs South High School students on free and reduced lunch assistance (16.0%) is significantly lower than the state average of 44.4%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Blue Springs South High School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 1421 |
| 2006 | 1413 |
| 2007 | 1430 |
| 2008 | 1346 |
| 2009 | 1379 |
| 2010 | 1405 |
| 2011 | 1478 |
| 2012 | 1506 |
| 2013 | 2124 |
| 2014 | 2178 |
| 2015 | 2041 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 16.5 |
| 2006 | 16.4 |
| 2007 | 15.6 |
| 2008 | 14.6 |
| 2009 | 14.8 |
| 2010 | 15.7 |
| 2011 | 16.5 |
| 2012 | 16.1 |
| 2013 | 23.1 |
| 2014 | 23.4 |
| 2015 | 21.6 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.076002814919071 |
| 2006 | 0.085633404104742 |
| 2007 | 0.08951048951049 |
| 2008 | 0.12778603268945 |
| 2009 | 0.14430746918057 |
| 2010 | 0.16085409252669 |
| 2011 | 0.18673883626522 |
| 2012 | 0.19189907038513 |
| 2013 | 0.1864406779661 |
| 2014 | 0.18870523415978 |
| 2015 | 0.16021558059775 |
Compare Blue Springs South High School to Other High Schools
Student Teacher Ratio Comparison
| 1,400.1% | 14.0:1 | |
| 1,636.7% | 16.4:1 | |
| 2,160.0% | 21.6:1 |
Free and Reduced Lunch Comparison
| This School | 16.0% | |
| State Average | 44.4% | |
| National Average | 48.3% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Blue Springs South High School Blue Springs, MO | Public | 09 - 12 | 2,041 | 21.6:1 | |
| Plaza Heights Christian Academy Blue Springs, MO | Private | PK - 12 | 312 | 17:1 | 2 miles |
| Blue Springs High School Blue Springs, MO | Public | 09 - 12 | 2,548 | 24.2:1 | 3 miles |
| Grain Valley High School Grain Valley, MO | Public | 09 - 12 | 1,190 | 15.7:1 | 3 miles |
| Rainbow Center for Communicative Disorders Blue Springs, MO | Private | UG - UG | 54 | 8:1 | 4 miles |
| Oak Grove High School Oak Grove, MO | Public | 09 - 12 | 649 | 14.9:1 | 8 miles |
| Bingham Middle School Independence, MO | Public | 07 - 08 | 851 | 17.9:1 | 9 miles |
| Pioneer Ridge Middle School Independence, MO | Public | 07 - 08 | 829 | 18:1 | 9 miles |
| Lee'S Summit North High School Lee'south Summit, MO | Public | 09 - 12 | 1,904 | 16.8:1 | 9 miles |
| Truman High School Independence, MO | Public | 09 - 12 | 1,605 | 18.5:1 | 10 miles |
| Lee'S Summit Senior High School Lee'south Summit, MO | Public | 09 - 12 | 1,823 | 13.6:1 | 10 miles |
| | |||||
View Categories of Schools in Missouri
View High School Statistics for Missouri
Source: https://high-schools.com/directory/mo/cities/blue-springs/blue-springs-south-high-school/290531000170/
0 Response to "Blue Springs South Mo High School Class Schedule"
Postar um comentário